Rank | Team | Overall Rating | Run Diff / Game | SOS | Off Rating | Def Rating |
---|---|---|---|---|---|---|
1 | HCYP Raiders Blue 10U | 71.25 | 11.74 | 27.64 | 14.24 | 3.76 |
2 | Lake Shore GraySox 10U | 62.22 | 3.89 | 49.15 | 11.08 | 7.23 |
3 | Elkridge Hurricanes 10U | 61.24 | 6 | 33 | 10.82 | 5.68 |
4 | Calvert Cutters 10U HINTON | 58.71 | 2.92 | 44.79 | 8.48 | 5.78 |
5 | Gambrills Athletic Club 10U | 58.44 | 2.82 | 42.59 | 9.6 | 7.16 |
6 | Jarrettsville Hawks 10U (McGee) | 57.41 | 3.29 | 49.19 | 9.56 | 6.31 |
7 | Delmarva Aces East 10U | 55.34 | 2.44 | 38.7 | 7.97 | 6.01 |
8 | Warriors BCCC Sullivan 10U | 55.15 | 2.63 | 43.68 | 8.95 | 6.62 |
9 | Mid Atlantic Canes Gold 10U | 55.08 | 3.18 | 47.74 | 8.31 | 5.22 |
10 | Hickory Hornets - Black 10U 10U | 53.39 | 2.77 | 47.44 | 9.62 | 6.98 |
11 | Sykesville Cyclones Navy 10U | 47.97 | -1.14 | 57.4 | 8.69 | 9.43 |
12 | Urbana Hawks- Navy 10U | 44.61 | -1.27 | 49.36 | 7.92 | 9.22 |
13 | API Academy 10U | 43.59 | -1.67 | 50.14 | 7.54 | 9.2 |
14 | Bcc Big Train 10U | 38.46 | -1.5 | 38.84 | 8.22 | 10.33 |
15 | Dig In Kaelin 10U | 33.41 | -5.36 | 62.76 | 5.85 | 10.58 |
The overall rating is calculated using the following formula:
40% - Adjusted Win Percentage (win % adjusted for strength of schedule)
25% - Run Differential Per Game (normalized)
20% - Defensive Performance (runs allowed per game, adjusted for opponent strength)
15% - Strength of Schedule (average adjusted win % of opponents)
Strength of Schedule (SOS) is calculated iteratively to account for the quality of each team's opponents and their opponents' opponents.